Clinical and angiographic characteristics according to the ASIA scale at last follow-upa
Characteristics | Severe ASIA Scale | Nonsevere ASIA Scale | P |
---|---|---|---|
(n = 11) (39) | (n = 17) (61) | ||
Mean age at onset (yr) | 9.2 ± 6.4 | 10.4 ± 4.3 | NS |
Male/female | 6:5 | 8:9 | NS |
Mean follow-up (yr) | 6.0 ± 4.5 | 5.5 ± 4.5 | NS |
Clinical evaluation | |||
Back pain | 6 (55) | 12 (71) | NS |
Tetraplegia | 6 (55) | 1 (6) | .03 |
Paraplegia | 1 (9) | 2 (12) | NS |
Sensory deficit | 9 (82) | 10 (59) | NS |
Respiratory distress | 2 (20) | 2 (12) | NS |
Sphincter dysfunction | 9 (82) | 9 (53) | NS |
Severe ASIA score at onset (<D) | 9 (82) | 11 (65) | NS |
Recurrence of hematomyelia | 7 (64) | 5 (29) | .07 |
MRI characteristics at onset (n = 22) | |||
T2 hyperintensity <3 vertebrae (n = 20) | 6 (75) | 8 (67) | NS |
T1 hypointensity (n =15) | 4 (67) | 2 (22) | NS |
Angiographic evaluation | |||
Macroarchitecture | |||
Fistula | 2 (18) | 5 (29) | NS |
Nidus | 9 (82) | 12 (71) | NS |
Site | |||
Cervical | 7 (64) | 9 (53) | NS |
Upper thoracic (T1–T7) | 2 (18) | 5 (29) | NS |
Lower thoracic (T8–conus) | 2 (18) | 3 (18) | NS |
Cervical and upper thoracic | 9 (82) | 14 (82) | NS |
Surgical decompression at onset | 2 (18) | 4 (24) | NS |
Angiographic cure (≥90%) | 7 (64) | 8 (50) | NS |
Note:—NS indicates not significant.
↵a Percentages are shown in parentheses.