Baseline demographics, neurologic deficits, and hyperacute treatment status
Fibrinolysis Group | FAST Group | P Value | |
---|---|---|---|
No. of patients | 25 | 32 | |
Age (yr) (mean) | 66.6 ± 10.2 | 68.3 ± 10.7 | .549 |
Male | 21 (84%) | 22 (69%) | .184 |
Hypertension | 11 (44%) | 21 (66%) | .103 |
Diabetes mellitus | 7 (28%) | 9 (28%) | .992 |
Atrial fibrillation | 8 (32%) | 11 (34%) | .850 |
NIHSS score on admission (mean) | 19.9 ± 8.1 | 19.8 ± 8.7 | .965 |
TOAST classification | .737 | ||
Atherosclerosis | 14 (56%) | 15 (47%) | |
Cardioembolism | 7 (28%) | 12 (37%) | |
Mixed or unknown | 4 (16%) | 5 (16%) | |
Use of intravenous rtPA | 7 (28%) | 12 (36%) | .35 |
Time from onset to puncture (min) (mean) | 297.0 ± 125.1 | 281.4 ± 138.3 | .662 |
Primary endovascular treatment | |||
Urokinase | 22 (88%) | – | |
rtPA | 2 (8%) | ||
Tirofiban | 1 (4%) | ||
Penumbra | – | 32 (100%) | |
Rescue treatment methods | |||
Stenting | 7 (28%) | 6 (18.8%) | |
Tirofiban | 2 (8%) | 2 (6.3%) | |
Abciximab | 2 (8%) | – | |
Penumbra | 2 (8%) | ||
Solitaire | – | 3 (9.4%) |
Note:—TOAST indicates Trial of Org 10172 in Acute Stroke Treatment.34