Table 1:

Patient characteristics stratified by good and poor tissue-outcome parameters

Patient CharacteristicsaAll PatientsFinal Infarct <90 mLFinal Infarct >90 mLPPenumbra Saved >50%Penumbra Saved <50%P
Subjects (No.) (%)44 (100.0)29 (65.9)15 (34.1)33 (75.0)11 (25.0)
Age (yr) (mean ± SD)69.3 (14.8)65.9 (17.7)71.0 (13.0).3461.7 (18.1)71.8 (12.8).05b
Sex (female) (No.) (%)28 (63.6)18 (62.1)10 (66.7)1.0021 (63.6)7 (63.6)1.00
Admit NIHSS (median, IQR)14 (10.3–19.8)14 (9.0–16.5)18 (12.0–21.0).05b14 (9.5–19.0)16 (14.0–20.0).13
Discharge NIHSS (median, IQR)12 (4.0–19.3)7 (3.0–14.0)17 (9.0–23.0).01b9 (3.0–15.0)17 (11.0–33.0).01b
Left MCA infarction (No.) (%)24 (54.5)14 (48.3)10 (66.7).3416 (48.5)8 (72.7).29
Vessel occlusion
    M1 segment of MCA (No.) (%)28 (63.6)21 (72.4)7 (46.6).1122 (66.6)6 (37.5).49
    Carotid bifurcation/M1 segment (No.) (%)16 (36.4)8 (27.6)8 (53.3).1111 (33.3)5 (26.7).49
Treatment (No.) (%)44 (100.0)
    Intravenous thrombolysis (No.) (%)15 (34.1)12 (41.4)3 (20.0).1912 (36.4)3 (27.3).72
    IA mechanical therapy (No.) (%)29 (65.9)17 (58.6)12 (80.0).1921 (63.6)8 (72.7).72
Cardiovascular risk factors
    Hypertension (No.) (%)30 (68.2)19 (65.5)11 (73.3).7421 (63.6)9 (81.8).46
    Diabetes mellitus (No.) (%)7 (15.9)5 (17.2)2 (13.3)1.004 (12.1)3 (27.3).34
    Coronary heart disease (No.) (%)8 (18.2)6 (20.7)2 (13.3).707 (21.2)1 (9.1).66
    Atrial fibrillation (No.) (%)22 (50.0)15 (51.7)7 (46.7)1.0017 (51.5)5 (45.5)1.00
    Smoking (No.) (%)8 (18.2)4 (13.8)4 (26.7).416 (18.2)2 (18.2)1.00
Etiology
    Atherothrombotic (No.) (%)16 (36.4)12 (41.4)4 (26.7).5111 (33.3)5 (45.5).49
    Cardioembolic (No.) (%)18 (40.9)12 (41.4)6 (40.0)1.0015 (45.5)3 (27.3).48
    Undetermined etiology (No.) (%)5 (11.4)3 (10.3)2 (13.3).644 (12.1)1 (9.1)1.00
    Other etiology (No.) (%)5 (11.4)2 (6.9)3 (20.0).313 (9.1)2 (18.2).59
  • Note:—IA indicates intra-arterial; IQR, interquartile range.

  • a Continuous and discrete quantitative variables compared with the unpaired t test and Mann-Whitney U rank sum test, respectively. Qualitative categoric variables compared with the Fischer exact test.

  • b Significant.