Velocity grading criteria based on the NASCET angiographic method13,14
Stenosis | ICA PSV (cm/s) | ICA EDV (cm/s) | CCA/ICA PSV Ratio |
---|---|---|---|
0–29 | <100 | <40 | <3.2 |
30–49 | 110–130 | <40 | <3.2 |
50–59 | >130 | <40 | <3.2 |
60–69 | >130 | 40–110 | 3.2 to <4.0 |
70–79 | >210 | 120–140 | ≤4.0 |
80–95 | >210 | >140 | ≤4.0 |
96–99 | String flow | String flow | String flow |
100 | Occluded | Occluded | Occluded |
Note:—CCA indicates common carotid artery; EDV, end diastolic velocity.