Diagnostic accuracy of DSC- and DCE-derived parameters in differentiating high- and low-grade astrocytomas using hot spot ROIsa
AUC | 95% CI | Cutoff Value | Sensitivity (%) | Specificity (%) | Oligoastrocytomas | |
---|---|---|---|---|---|---|
Vp_Φ | 0.88 | 0.68–1 | 1.15 | 90 | 89 | Including |
Vp_Φ | 0.87 | 0.68–1 | 1.16 | 89 | 89 | Excluding |
Vp_SI | 0.81 | 0.64–0.98 | 3.38 | 79 | 89 | Including |
Vp_SI | 0.80 | 0.62–0.98 | 3.39 | 83 | 89 | Excluding |
rCBV | 0.78 | 0.54–1 | 3.31 | 97 | 67 | Including |
rCBV | 0.78 | 0.54–1 | 3.31 | 97 | 67 | Excluding |
Ktrans_Φ | 0.84 | 0.66–1 | 0.0006 | 100 | 67 | Including |
Ktrans_Φ | 0.84 | 0.66–1 | 0.0006 | 100 | 67 | Excluding |
Ktrans_SI | 0.77 | 0.58–0.95 | 0.030 | 79 | 78 | Including |
Ktrans_SI | 0.76 | 0.57–0.94 | 0.030 | 76 | 78 | Excluding |
↵a No statistically significant difference (P > .05) was found between area under the curve of different parameters.