Diagnostic accuracy of DSC- and DCE-derived parameters in differentiating between grade III and grade IV astrocytomas using hot spot ROIsa
AUC | 95% CI | Cutoff Value | Sensitivity % | Specificity % | Oligoastrocytomas | |
---|---|---|---|---|---|---|
Vp_Φ | 0.79 | 0.60–0.97 | 1.88 | 86 | 73 | Including |
Vp_Φ | 0.95 | 0.89–1 | 1.88 | 86 | 100 | Excluding |
Vp_SI | 0.71 | 0.49–0.93 | 4.21 | 89 | 73 | Including |
Vp_SI | 0.91 | 0.81–1 | 4.21 | 89 | 100 | Excluding |
rCBV | 0.73 | 0.51–0.95 | 5.04 | 93 | 55 | Including |
rCBV | 0.83 | 0.56–1 | 5.04 | 93 | 86 | Excluding |
Ktrans_Φ | 0.75 | 0.57–0.94 | 0.023 | 86 | 64 | Including |
Ktrans_Φ | 0.85 | 0.66–1 | 0.024 | 86 | 86 | Excluding |
Ktrans_SI | 0.70 | 0.50–0.90 | 0.056 | 79 | 64 | Including |
Ktrans_SI | 0.76 | 0.69–1 | 0.046 | 79 | 71 | Excluding |
↵a No statistically significant difference (P > .05) was between area under the curve of different parameters.