Patterns of brain injury evident on MRI with groupings based on EEG and outcome with the Fisher exact test
Malignant EEG (n = 0) | Malignant EEG (n = 9) | Nonmalignant EEG (n = 12) | Nonmalignant EEG (n = 12) | P Value | |
---|---|---|---|---|---|
Outcome | Good | Bad | Good | Bad | |
No. with diffuse pattern of restricted diffusion (%) | NA | 0 (0) | 1 (8.3) | 5 (41.7) | .05 |
No. with diffuse pattern of gyral edema (%) | NA | 3 (33) | 1 (17) | 6 (50) | .25 |
No. with restricted diffusion in basal ganglia (any) (%) | NA | 4 (44) | 1 (17) | 10 (83) | .005 |
No. with restricted diffusion in the hippocampi (%) | NA | 1 (11) | 0 (0) | 5 (50) | .009 |
Note:—NA indicates not applicable.