Demographic and injury features of subjects and controls
Subjects | Controls | |
---|---|---|
Mean age (yr) (range) | 38.5 (24–64) | 38.85 (20–60) |
Sex | 10 Men (38.5%) | 21 Men (52.5%) |
16 Women (61.5%) | 19 Women (47.5%) | |
Mean years of education (range) | 14.3 (8–24) | 16.4 (2–26) |
Mechanism of injury | Motor vehicle crash: 3 | NA |
Sports accident: 2 | ||
Fall: 7 | ||
Assault: 7 | ||
Falling object: 7 | ||
Posttraumatic amnesia | 2/26 | |
Loss of consciousness | 10/26 |
Note:—NA indicates not applicable.