Demographics for the retrospective bevacizumab study
NDR (n = 45),a (Meth [n = 8]/Unmeth [n = 10]) | StDR (n = 10),b (Unmeth [n = 7]) | PrDR (n = 9),c (Unmeth [n = 4]) | |
---|---|---|---|
Age at death (yr) (mean) (SD) | 55 (13) (58/63) | 55 (11) (55) | 52 (8) (58) |
Sex | |||
Male | 23 (4/4) | 6 (4) | 8 (4) |
Female | 22 (4/6) | 4 (3) | 1 (0) |
Days between bevacizumab initiation and death (median) (lower/upper CI) | 256 (213–298) (524–352) | 516 (197–835) (484) | 183 (125–241) (252) |
Recurrences/progression (median) (range) | 2 (1–5) (2.5/2.2) | 2 (1–5) (2.57) | 2 (1–3) (1.5) |
Initial pathology | |||
Grade II | 5 (1/1) | 1 (1) | 0 (0) |
Grade III | 2 (0/1) | 2 (2) | 1 (0) |
GBM | 38 (7/8) | 7 (4) | 8 (4) |
Therapeutic regimen | |||
Surgery + XRT/TMZ + adjuvant TMZ | 45 (8/10) | 10 (7) | 9 (4) |
Reoperation | 22 (2/5) | 6 (4) | 2 (0) |
Bevacizumab | 45 (8/10) | 10 (7) | 9 (4) |
Stopped?a | 10 (1/3) | 3 (1) | 1 (0) |
Irinotecan | 6 (0) | 2 (0) | 3 (0) |
Isotretinoin | 15 (2/3) | 2 (2) | 1 (0) |
CCNU/BCNU | 8 (3/1) | 2 (2) | 3 (2) |
Interferon | 2 (0) | 0 (0) | 0 (0) |
Optuned TTF | 0 (0) | 1 (1) | 0 (0) |
PLDR | 12 (5/4) | 5 (4) | 3 (2) |
Note:—PLDR indicates pulsed low-dose rate radiation; NDR, no diffusion restriction; StDR, stable diffusion restriction; PrDR, progressive diffusion restriction; TTF, tumor treating fields; Meth, methylation; Unmeth, no methylation; CCNU/BCNU, carmustine/lomustine; XRT, radiation therapy; TMZ, temozolomide.
↵a Bevacizumab was stopped for further surgery (for resection, n = 5; for infection, n = 1; for shunting, n = 1; for hemorrhage, n = 1; buttock abscess, n = 1; and hip fracture, n = 1).
↵b Bevacizumab was stopped for neutropenia/thrombocytopenia (n = 1), fatigue (n = 1), and hemorrhage (n = 1).
↵c Bevacizumab was stopped for further surgery (resection, n = 1).
↵d Novocure, Portsmouth, New Hampshire.