Baseline characteristics of subjects
Parameter | Value (N = 75) |
---|---|
Demographics | |
Age (yr) (mean) (SD) | 74 (9.7) |
Men (No.) (%) | 40 (53) |
Baseline WMH volume (mL) (mean) (SD) | 26.7 (23.5) |
MoCA (mean) (SD)a | 24 (5) |
Vascular risk factors (No.) (%) | |
Ischemic stroke | 26 (35) |
TIA | 14 (19) |
CAD | 11 (15) |
Dyslipidemia | 39 (52) |
Hypertension | 47 (63) |
Diabetes mellitus | 10 (13) |
Current smoking | 4 (5) |
Obstructive sleep apnea | 6 (8) |
Note:—CAD indicates coronary artery disease; MoCA = Montreal Cognitive Assessment.
↵a Six missing values.