Initial and final audiologic results and classification by Siegel criteria in MRI+ and MRI− groups
All Cases (N = 113) | MRI− Group (n = 82) | MRI+ Group (n = 31) | P Value | |
---|---|---|---|---|
Initial audiogram (mean) (dB HL) | 75 ± 30 | 69 ± 30 | 91 ± 25 | <.001 |
Severity of initial HL (No.) (%) | .005 | |||
Mild | 16 (14) | 15 (18) | 1 (3) | |
Moderate | 24 (21) | 22 (27) | 2 (6) | |
Moderately severe | 15 (13) | 10 (12) | 5 (16) | |
Severe | 24 (21) | 17 (21) | 7 (23) | |
Profound | 34 (30) | 18 (22) | 16 (52) | |
Additional ITSI (No.) (%) | 79 (70) | 50 (61) | 29 (94) | .001 |
Final audiogram (mean (dB HL) | 55 ± 27 | 48 ± 24 | 73 ± 27 | <.001 |
Improvement of hearing (ΔPTA, dB) | 20 ± 24 | 21 ± 23 | 18 ± 24 | .964 |
Improvement by Siegel criteria (No.) (%) | .003 | |||
No improvement | 50 (44) | 38 (46) | 12 (39) | |
Slight improvement | 32 (28) | 16 (20) | 16 (52) | |
Partial recovery | 18 (16) | 17 (21) | 1 (3) | |
Complete recovery | 13 (12) | 11 (13) | 2 (6) |
Note:—ΔPTA indicates difference of mean pre- and posttreatment PTA; ITSI, intratympanic steroid injection.