Patient demographicsa
Characteristics | Value |
---|---|
Age (mean) (yr) | 58.9 ± 10 |
Sex | |
Male | 6 |
Female | 4 |
Active smoker | 3 |
Alcohol | 2 |
Antiplatelets | 9 |
Statins | 8 |
Hypertension | 5 |
Diabetes mellitus | 6 |
Dyslipidemia | 5 |
Atrial fibrillation | 0 |
Coronary artery disease | 1 |
Neurologic symptoms | 10 |
Imaging data | |
DWI+ | 9 |
Watershed | 4 |
Perforator | 4 |
Both | 1 |
Vessel | |
MCA | 8 |
PCA | 1 |
ICA | 1 |
Note:—PCA indicates posterior cerebral artery.
↵a Data are numbers unless otherwise indicated.