Demographic and clinical characteristics of the study populationa
Characteristics | |
---|---|
Patients (No.) | 151 |
Female (No.) | 46 (30.5%) |
Age (mean) (yr) | 54.5 ± 19.5 |
MR-PTSE ≥50% (No.) | 40 (26.5%) |
MR-PTSE <50% (No.) | 111 (73.5%) |
CEI (No.) | 19 (12.6%) |
MR-PTSE ≥50%, degenerative changes (No.) | 23 (15.2%) |
MR-PTSE ≥50%, traumatic osseous retropulsion (No.) | 12 (8%) |
MR-PTSE ≥50%, neoplastic (No.) | 3 (1.9%) |
MR-PTSE ≥50%, hematoma (No.) | 1 (0.7%) |
MR-PTSE ≥50%, infection (No.) | 1 (0.7%) |
↵a Results are expressed as absolute numbers (%) and mean.