Clinical characteristics of the study populationa
Variables | Radionecrosis | Recurrence | Summary |
---|---|---|---|
Age (IQR) (yr) | 58 (52.5–66) | 59 (53–67) | 58.5 (53–65.8) |
Sex (M/F) | 13:16 | 13:14 | 26:30 |
Primary tumor history | |||
Lung (No.) (%) | 18 (62.0) | 16 (59.3) | 34 (60.7) |
Digestive tract (No.) (%) | 2 (6.9) | 4 (14.8) | 6 (10.6) |
Breast (No.) (%) | 4 (13.8) | 4 (14.8) | 8 (14.3) |
Kidney (No.) (%) | 2 (6.9) | 2 (7.4) | 4 (7.1) |
Skin (No.) (%) | 3 (10.3) | 1 (3.7) | 4 (7.1) |
Location | |||
Occipital (No.) (%) | 7 (24.1) | 4 (14.8) | 11 (19.6) |
Parietal (No.) (%) | 5 (17.2) | 7 (25.9) | 12 (21.4) |
Frontal (No.) (%) | 7 (24.1) | 5 (18.5) | 12 (21.4) |
Temporal (No.) (%) | 3 (10.3) | 2 (7.4) | 5 (18.5) |
Cerebellum (No.) (%) | 4 (13.8) | 6 (22.2) | 10 (37.0) |
Brain stem (No.) (%) | 1 (3.4) | 1 (3.7) | 2 (7.4) |
Basal ganglia (No.) (%) | 2 (6.9) | 2 (7.4) | 4 (14.8) |
MD (median) (IQR) (cm) | 2.2 (1.6–2.5) | 2.5 (1.7–3.4) | 2.3 (1.6–2.8) |
Dose (median) (IQR) (Gy) | 18 (18–21) | 18 (18–21) | 18 (18–21) |
KPS (median) (IQR) | 70 (70–90) | 70 (60–90) | 70 (70–90) |
Note:—KPS indicates Karnofsky Performance Status Scale; MD, maximum diameters; IQR, interquartile range.
↵a Data are presented as descriptive statistics (median or count). Numbers in parentheses represent the range of data.