ROC results of all normalized diffusion metrics for differentiating low- from high-grade meningiomas
Metrics | AUC | Cutoff | Sensitivity | Specificity | Youden | PPV | NPV |
---|---|---|---|---|---|---|---|
MK | 0.842 | 0.99 | 95.24 | 66.67 | 61.91 | 95.2 | 66.7 |
AK | 0.830 | 0.965 | 66.67 | 83.33 | 50.00 | 96.6 | 26.3 |
RK | 0.817 | 0.981 | 97.62 | 58.33 | 55.95 | 94.3 | 77.8 |
FA | 0.493 | 0.743 | 33.33 | 83.33 | 16.66 | 93.3 | 15.2 |
MD | 0.769 | 1.114 | 71.43 | 75.00 | 46.43 | 95.2 | 27.3 |
ADC | 0.781 | 1.045 | 89.29 | 58.33 | 47.62 | 93.7 | 43.8 |
Note:—AUC indicates area under the curve; Cutoff, cutoff value; Youden, Youden index; ROC, receiver operating characteristic; PPV, positive predictive value; NPV, negative predictive value.