Reproducibility of cranial ultrasonography linear measures
Linear Measure | Intraobserver | Interobserver | ||
---|---|---|---|---|
ICC | 95% CI | ICC | 95% CI | |
Brain tissue | ||||
Biparietal diameter | 0.98 | 0.95–0.99 | 0.97 | 0.94–0.99 |
Corpus callosum length | 0.99 | 0.97–0.99 | 0.98 | 0.95–0.99 |
Corpus callosum genu width | 0.78 | 0.53–0.90 | 0.38 | −0.04–0.69 |
Corpus callosum body height | 0.74 | 0.52–0.87 | 0.58 | 0.27–0.78 |
Corpus callosum splenium width | 0.80 | 0.56–0.92 | 0.21 | −0.22–0.58 |
Transcerebellar diameter | 0.99 | 0.98–0.99 | 0.98 | 0.96–0.99 |
Vermis height | 0.91 | 0.82–0.96 | 0.81 | 0.62–0.91 |
Fluid spaces | ||||
Interhemispheric distance | 0.98 | 0.96–0.99 | 0.98 | 0.95–0.99 |
Anterior horn width, left | 0.94 | 0.87–0.97 | 0.91 | 0.81–0.96 |
Anterior horn width, right | 0.96 | 0.90–0.98 | 0.95 | 0.89–0.98 |
Ventricular index, left | 0.85 | 0.70–0.93 | 0.85 | 0.69–0.93 |
Ventricular index, right | 0.63 | 0.32–0.82 | 0.59 | 0.26–0.80 |
Ventricular width | 0.87 | 0.72–0.94 | 0.89 | 0.76–0.95 |
Anterior horn height, left | 0.86 | 0.72–0.94 | 0.76 | 0.53–0.88 |
Anterior horn height, right | 0.92 | 0.82–0.96 | 0.78 | 0.55–0.90 |
Ventricular midbody height, left | 0.73 | 0.49–0.87 | 0.47 | 0.11–0.72 |
Ventricular midbody height, right | 0.81 | 0.61–0.91 | 0.52 | 0.18–0.75 |
Thalamo-occipital distance, left | 0.93 | 0.81–0.97 | 0.80 | 0.52–0.93 |
Thalamo-occipital distance, right | 0.92 | 0.80–0.97 | 0.62 | 0.22–0.84 |
Note:—ICC indicates intraclass correlation coefficient.