Patient characteristics
Characteristics | |
---|---|
No. of patients | 94 |
Sex ratio (male/female) | 42:52 |
Mean age (yr) | 38.9 ± 11.3 |
Median No. of MRIs per patient (IQR) | 3.5 (2–13) |
Type of MS (No.) | |
RRMS | 79 (84.0%) |
SPMS | 10 (10.7%) |
PPMS | 5 (5.3%) |
Mean EDSS score | 3.2 ± 2.1 |
Mean disease duration (yr) | 13.6 ± 9.2 |
Note:—EDSS indicates Expanded Disability Status Scale; RRMS, relapsing-remitting MS; SPMS, secondary-progressive MS; PPMS, primary-progressive MS.