Mean values of perfusion parameters and spectroscopic concentration ratios in differentiating brain tumors
Oncotype of Lesions/P and F Values | rCBV | PSRmax | Cho/Cr | Cho/NAA | Lac/Cr | Lip/Cr |
---|---|---|---|---|---|---|
PCNSL | 2.126 ± 0.335 | 106.857 ± 19.165 | 3.092 ± 1.752 | 2.007 ± 1.613 | 2.529 ± 2.334 | 3.379 ± 4.522 |
GBM | 3.573 ± 0.851 | 74.857 ± 7.564 | 2.723 ± 0.732 | 3.703 ± 0.878 | 2.297 ± 1.102 | 2.865 ± 3.371 |
Metastases | 2.445 ± 0.805 | 60.545 ± 7.634 | 1.568 ± 0.282 | – | 0.186 ± 0.336 | 6.346 ± 3.533 |
P (ANOVA) | <.001a | <.001a | .009a | .001a | .003a | .07 |
F (ANOVA) | 26.083 | 45.876 | 5.208 | 13.024 | 6.680 | 2.712 |
P PCNSL vs GBM | <.001a | <.001a | .40 | .001a | .73 | .70 |
P PCNSL vs metastases | .15 | <.001a | .002a | .001a | .04a | |
P GBM vs metastases | <.001a | .02a | .03a | .001a | .03a |
Note:—–NAA was undetectable at 2.02 ppm in metastases.
↵a Significant.