Number of cases with identifiable SMA across ROIs, control vs brain tumor group
SMA Identified (No.) (%) | P Valuea | ||
---|---|---|---|
Control | Brain Tumor | ||
Total | 42 (100.0) | 66 (100.0) | |
Hand (right) | 38 (90.5) | 50 (75.8) | .055 |
Hand (left) | 34 (81.0) | 50 (75.8) | .527 |
Hand (both) | 40 (95.2) | 63 (95.5) | 1.000 |
Orofacial (right) | 14 (33.3) | 17 (25.8) | .513 |
Orofacial (left) | 9 (21.4) | 18 (27.3) | .649 |
Orofacial (both) | 19 (45.2) | 23 (34.8) | .315 |
↵a Fisher exact test.