Sensitivity, number of false-negatives, number of false-positives, and number of discrepant lesions (FN + FP) per case for CUBE, nC-MIP, oC-MIP, IR-FSPGR-BRAVO, and non-overlapping and overlapping CUBE MIPsa
Reader 1 | Reader 2 | |||||||
---|---|---|---|---|---|---|---|---|
% Sensitivity | Mean FN | Mean FP | Mean Discrepancy | % Sensitivity | Mean FN | Mean FP | Mean Discrepancy | |
CUBE | 97.1 ± 14.8 | 0.08 ± 0.28 | 0.31 ± 0.63 | 0.40 ± 0.65 | 93.0 ± 16.8 | 0.38 ± 0.70 | 0.38 ± 0.82 | 0.75 ± 0.93 |
nC-MIP | 94.7 ± 20.4 | 0.08 ± 0.28 | 0.58 ± 0.98 | 0.65 ± 0.96 | 90.2 ± 16.8 | 0.60 ± 0.96 | 0.71 ± 1.98 | 1.31 ± 2.00 |
oC-MIP | 95.8 ± 15.4 | 0.19 ± 0.49 | 0.54 ± 0.92 | 0.73 ± 0.94 | 95.8 ± 15.4 | 0.19 ± 0.50 | 0.33 ± 0.69 | 0.75 ± 0.93 |
BRAVO | 91.5 ± 17.0 | 0.58 ± 0.99 | 0.21 ± 0.50 | 0.79 ± 0.99 | 89.0 ± 19.5 | 0.85 ± 1.49 | 0.31 ± 0.59 | 1.17 ± 1.42 |
nC-MIP + XR | 95.5 ± 9.8 | 0.33 ± 0.66 | 0.25 ± 0.70 | 0.58 ± 0.87 | 91.2 ± 12.3 | 0.67 ± 0.93 | 0.29 ± 0.74 | 0.95 ± 1.01 |
oC-MIP + XR | 96.6 ± 7.3 | 0.29 ± 0.62 | 0.21 ± 0.46 | 0.68 ± 0.96 | 94.8 ± 12.3 | 0.38 ± 0.79 | 0.23 ± 0.47 | 0.60 ± 0.82 |
Note:—FN indicates false-negative; FP, false-positive.
↵a With the option to cross-reference a lesion to the source images (nC-MIP+XR and oC-MIP+XR, respectively) for both readers. Numbers are means.