Regional CBF in the age groups of preterm neonates, term-equivalent-age neonates, and infantsa
Brain Region | Preterm (n = 13) | TEA (n = 13) | Infants (n = 6) | P Value | Preterm vs TEA | Preterm vs Infants | TEA vs Infants |
---|---|---|---|---|---|---|---|
CBF (mL/100 g/min) | |||||||
Caudate | 21.2 (6.9) | 25.5 (6.6) | 42.9 (7.1) | <.001 | .260 | <.001 | <.001 |
Thalamus | 27.7 (11.4) | 32.2 (7.1) | 36.2 (7.5) | .168 | .437 | .166 | .658 |
F-GM | 16.8 (4.1) | 18.8 (3.8) | 41.8 (12.0) | <.001 | .688 | <.001 | <.001 |
O-GM | 19.1 (6.2) | 21.8 (3.6) | 49.8 (19.8) | <.001 | .755 | <.001 | <.001 |
F-WM | 7.3 (3.1) | 8.4 (1.9) | 28.3 (7.5) | <.001 | .744 | <.001 | <.001 |
O-WM | 9.9 (3.5) | 11.9 (3.3) | 35.6 (14.1) | <.001 | .718 | <.001 | <.001 |
Whole-brain | 15.5 (4.2) | 18.3 (3.3) | 38.3 (9.5) | <.001 | .388 | <.001 | <.001 |
rCBF (%) | |||||||
Caudate | 136.4 (25.6) | 140.8 (28.9) | 116.0 (25.3) | .184 | .911 | .291 | .168 |
Thalamus | 174.1 (33.1) | 177.2 (28.1) | 96.5 (17.6) | <.001 | .960 | <.001 | <.001 |
F-GM | 111.0 (24.9) | 103.5 (15.2) | 108.5 (11.6) | .614 | .592 | .965 | .858 |
O-GM | 122.8 (19.8) | 120.8 (17.5) | 127.6 (26.1) | .791 | .965 | .879 | .773 |
F-WM | 46.7 (16.5) | 46.3 (7.9) | 73.9 (7.1) | <.001 | .995 | <.001 | <.001 |
O-WM | 63.6 (15.4) | 65.6 (10.4) | 90.3 (13.7) | .001 | .980 | .001 | .001 |
↵a Data are mean (standard deviation).