Clinical outcomes at 6 months and last follow-up after ETVa
Improved | Same as Baseline | Worse Compared with Baseline | P Value | ||||
---|---|---|---|---|---|---|---|
NICO Myriad Used | No NICO Myriad | NICO Myriad Used | No NICO Myriad | NICO Myriad Used | No NICO Myriad | ||
Headache | |||||||
6 Mo | 88.9% | 80% | 11.1% | 13.3% | 0% | 6.7% | >.05 |
LFU | 77.8% | 53.3% | 22.2% | 33.3% | 0% | 13.3% | >.05 |
Dizziness | |||||||
6 Mo | 100% | 83.3% | 0% | 16.7% | 0% | 0% | >.05 |
LFU | 100% | 83.3% | 0% | 16.7% | 0% | 0% | >.05 |
Nausea | |||||||
6 Mo | 75% | 75% | 25% | 25% | 0% | 0% | >.05 |
LFU | 50% | 75% | 50% | 25% | 0% | 0% | >.05 |
Vision deficit | |||||||
6 Mo | 83.3% | 77.8% | 16.7% | 22.2% | 0% | 0% | >.05 |
LFU | 83.3% | 77.8% | 16.7% | 22.2% | 0% | 0% | >.05 |
Gait abnormality | |||||||
6 Mo | 100% | 100% | 0% | 0% | 0% | 0% | >.05 |
LFU | 100% | 70% | 0% | 10% | 0% | 20% | >.05 |
Urinary incontinence | |||||||
6 Mo | 100% | 100% | 0% | 0% | 0% | 0% | >.05 |
LFU | 85.7% | 85.7% | 0% | 0% | 14.3% | 14.3% | >.05 |
Cognitive dysfunction | |||||||
6 Mo | 87.5% | 70% | 12.5% | 30% | 0% | 0% | >.05 |
LFU | 87.5% | 70% | 12.5% | 20% | 0% | 10% | >.05 |
Note:—LFU indicates last follow-up.
↵a Outcomes are given among those with preoperative symptoms.