Detection of nidus remnant on SWAN compared with DSAa
DSA | SWAN Reader 1 | SWAN Reader 2 | Consensus Reading | |||
---|---|---|---|---|---|---|
Patent | Obliterated | Patent | Obliterated | Patent | Obliterated | |
Patent (n = 14) | 11 | 3 | 11 | 2 | 12 | 2 |
Obliterated (n = 14) | 5 | 9 | 3 | 12 | 2 | 12 |
Sensitivity (%) | 68.7 | 78.6 | 85.7 | |||
Specificity (%) | 75 | 85.7 | 85.7 | |||
PPV (%) | 78.6 | 84.6 | 85.7 | |||
NPV (%) | 64.3 | 80 | 85.7 |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.
↵a Prevalence of nidus remnant after SRS for bAVM.