Diagnostic performance of 6 blinded readers in detection of MTS-related hippocampal signal alteration before and after image processing with a proprietary algorithm
Reader | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|
Before processing | |||||
R1 | 72.55 | 98.04 | 97.37 | 78.13 | 0.85 |
R2 | 60.78 | 98.04 | 96.88 | 71.43 | 0.79 |
R3 | 43.14 | 100.00 | 100.00 | 63.75 | 0.72 |
R4 | 58.82 | 92.16 | 88.24 | 69.12 | 0.75 |
R5 | 86.27 | 80.39 | 81.48 | 85.42 | 0.83 |
R6 | 66.67 | 100.00 | 100.00 | 75.00 | 0.83 |
Mean (SD) | 64.71 (14.46) | 94.77 (7.61) | 93.99 (7.50) | 73.81 (7.53) | 0.80 (0.05) |
After Processing | |||||
R1 | 74.51 | 96.08 | 95.00 | 79.03 | 0.85 |
R2 | 78.43 | 98.04 | 97.56 | 81.97 | 0.88 |
R3 | 72.55 | 98.04 | 97.37 | 78.13 | 0.85 |
R4 | 78.43 | 92.16 | 90.91 | 81.03 | 0.85 |
R5 | 72.55 | 98.04 | 97.37 | 78.13 | 0.85 |
R6 | 74.51 | 98.04 | 97.44 | 79.37 | 0.86 |
Mean (SD) | 75.16 (2.68) | 96.73 (2.37) | 95.94 (2.65) | 79.61 (1.57) | 0.86 (0.01) |
Note:—R1 and R2 indicate radiology residents; R3 and R4, neuroradiology fellows; R5 and R6, attending neuroradiologists; PPV, positive predictive value; NPV, negative predictive value.