Summary of patientsa
Pre-LP | Post-LP | P Value | |
---|---|---|---|
Pressure (cm H2O) | 21.7 ± 5.2 | 8.9 ± 2.0 | <.001 |
PT intensity | 4.4 ± 3.2 | 1.7 ± 2.5 | .020 |
Ipsilateral flow rate (mL/min) | 393 ± 100 | 406 ± 92 | .296 |
Ipsilateral peak velocity (m/s) | 0.98 ± 0.37 | 0.73 ± 0.25 | .003 |
CSF withdrawn (mL) | 14.9 ± 6.4 | ||
Severity of stenosis | 77.9 ± 28.0 |
↵a Data are means unless otherwise indicated.