Clinical variables at admission of patients with ruptured aneurysms eligible for treatment
Endovascular (n = 147) (82%) | Surgery (n = 30) (17%) | |
---|---|---|
Age (yr) | Mean, 58; median, 58; range, 27–86 | Mean, 58; median, 59; range, 28–84 |
Sex | 106 Female (72%) | 23 Female (77%) |
HH at admission | ||
1 | 54 | 11 |
2 | 22 | 8 |
3 | 33 | 4 |
4 | 21 | 6 |
5 | 17 | 1 |
Aneurysm size | ||
≤3 mm | 25 | 13 |
4–6 mm | 63 | 9 |
7–10 mm | 39 | 6 |
≥10 mm | 20 | 2 |
Aneurysm location (No.) | ||
Anterior cerebral artery | 61 | 17 |
Middle cerebral artery | 21 | 8 |
Internal carotid artery | 43 | 3 |
Posterior circulation | 22 | 2 |
Note:—HH indicates Hunt and Hess scale.