Univariable and multivariable regression models of lymph node metastasis
Variable | Univariable Analysis | Multivariable Analysis | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P Value | OR | 95% CI | P Value | |
T-stage | ||||||
1 | Reference | Reference | ||||
2 | 1.13 | 0.68–1.89 | .64 | 0.97 | 0.46–2.06 | .93 |
3 or 4 | 1.59 | 0.98–2.59 | .06 | 1.86 | 0.95–3.77 | .07 |
Shortest axial diameter (cm) | 41.29 | 18.09–94.27 | <.001 | 6.69 | 2.95–17.31 | <.001 |
Longest axial diameter (cm) | 6.59 | 4.12–10.56 | <.001 | |||
L/S ratio | 0.07 | 0.03–0.14 | <.001 | 0.50 | 0.22–1.10 | .09 |
Longest longitudinal diameter (cm) | 4.87 | 3.36–7.08 | <.001 | |||
Conglomerationa | 9.73 | 3.66–25.84 | <.001 | |||
Necrosis | ||||||
No | Reference | Reference | ||||
Present | 38.99 | 17.81–85.37 | <.001 | 15.21 | 6.97–36.60 | <.001 |
Cystic | 82.25 | 24.88–271.89 | <.001 | 21.76 | 7.51–84.63 | <.001 |
Infiltrationa | 75.54 | 10.26–556.09 | <.001 | |||
Laterality to primary tumor (ipsilateral vs contralateral)a | 2.27 | 1.37–3.75 | <.001 |
↵a The reference standard in this study comprised no conglomeration, no infiltration, and no contralateral location to the primary tumor.