MRI sequence parameters
TSE T2WI | DIR | FLAIR 4800 | FLAIR 8000 | |
---|---|---|---|---|
TR (ms) | 4545 | 5500 | 4800 | 8000 |
TE (ms) | 80 | 277 | 245 | 328 |
TI (ms) | NA | 2550 | 1650 | 2400 |
FOV (mm) | 230 × 230 | 250 × 250 | 240 × 240 | 240 × 240 |
Acquisition matrix (mm) | 384 × 299 | 200 × 200 | 240 × 243 | 240 × 243 |
Reconstruction matrix (mm) | 512 × 512 | 256 × 256 | 256 × 256 | 256 × 256 |
Acquisition plane | Axial | Sagittal | Sagittal | Sagittal |
Slice thickness (mm) | 3 | 1.4 | 1 | 1 |
Gap (mm) | 0 | 0 | 0 | 0 |
No. of slices | 47 | 277 | 365 | 365 |
Flip angle | 90° | 90° | 90° | 90° |
Echo-train | 15 | 175 | 130 | 180 |
NEX | 1 | 1 | 1 | 1 |
Fat-suppression | None | SPIR | SPIR | SPIR |
Bandwidth/pixel (Hz) | 202 | 1179 | 938 | 938 |
Scan time duration | 2 min 34 sec | 3 min 51 sec | 3 min 41 sec | 4 min 24 sec |
Mode | 2D | 3D | 3D | 3D |
Note:—SPIR indicates spectral presaturation with inversion recovery; NA, not applicable; TSE, turbo spin echo.