General clinical and radiologic characteristics of the whole population and in patients with complete reperfusion
Whole Cohort (n = 236) | mTICI 3 Subgroup (n = 127) | |
---|---|---|
Age (mean) (SD) (yr) | 68.7 (14.6) | 68.8 (14.2) |
Female sex (No.) (%) | 116 (49.2) | 62 (49.2) |
Baseline NIHSS score (median) (IQR) | 11 (17–21) | 16 (9–20) |
Hypertension (No.) (%) | 132 (55.9) | 68 (53.5) |
Diabetes mellitus (No.) (%) | 34 (14.4) | 21 (16.5) |
Atrial fibrillation (No.) (%) | 70 (29.7) | 37 (29.1) |
Previous stroke (No.) (%) | 22 (9.3) | 11 (8.7) |
Time from symptom onset to CTP study (median) (IQR) (min) | 167 (88–270) | 150 (77–281) |
Time from CTP to MRI study (median) (IQR) (hr) | 34.9 (22.5–61.3) | 30.9 (20.9–62.2) |
TOAST (No.) (%)33 | ||
Atherosclerotic | 35 (14.8) | 22 (12.7) |
Cardioembolic | 120 (50.8) | 63 (49.6) |
Undetermined | 67 (28.4) | 36 (28.3) |
Infrequent | 14 (6) | 6 (4.7) |
mTICI score (No.) (%) | ||
0 | 21 (8.9) | 0 (0) |
1 | 7 (3) | 0 (0) |
2a | 18 (7.6) | 0 (0) |
2b | 63 (26.7) | 0 (0) |
3 | 127 (53.8) | 127 (100) |
Collateral status (median) (IQR) | 2 (1–3) | 2 (2–3) |
CBF (median) (IQR) (mL/100 g/min) | 2.4 (2.2–2.6) | 2.4 (2.2–2.6) |
CBV (median) (IQR) (mL/100 g/min) | 24.3 (20.5–26.9) | 24.3 (20.5–26.5) |
MTT (median) (IQR) (sec) | 6.0 (5.5–6.5) | 6.1 (5.5–6.6) |
NVT (median) (IQR) (mL) | 19.3 (8.0–34.5) | 16.0 (7.4–33.0) |
FIV (median) (IQR) (mL) | 19.6 (7.4–51.0) | 14.0 (3.6–58.4) |
Note:—mTICI indicates modified TICI.