General demographic and clinical findings of neonates with high MB signal on T2-weighted images
Cases with T2-Weighted High-Signal MB (n = 31) | |
---|---|
Sex, male/female | 15:16 |
Gestational age (mean) (wk) | 40 ± 2.0 |
Birth weight (mean) (kg) | 3113 ± 556 |
Apgar 1 min (median) (IQR) | 2 (3) |
Apgar 5 min (median) (IQR) | 5 (4) |
Age at first MR imaging in days after birth (median) (IQR) | 6 (2) |
Field strength of MR imaging (1.5T/3T) | 17/14 |
Grade of encephalopathy (Sarnat I/II/III) | 4/25/2 |
Hypothermia (%) | 18 (58) |
Died (%) | 4 (13) |
Normal findings on clinical follow-up (%) | 21 (68) |
Abnormal findings on clinical follow-up (%) | 5 (16) |
Severe hyponatremia (<130 mEq/L) (%) | 8 (26) |
Systemic infection (%) | 3 (10) |
Note:—IQR indicates interquartile range.