Serum creatinine values
Demographic | Overall | 0 to <1 Month | 1 to <6 Months | 6 to <12 Months | 12–24 Months |
---|---|---|---|---|---|
No. of subjects | 61 | 12 | 16 | 11 | 22 |
SCr (mg/mL) | |||||
Mean | 0.3 ± 0.19 | 0.5 ± 0.23 | 0.3 ± 0.25 | 0.2 ± 0.07 | 0.3 ± 0.07 |
Range | 0.1–1.2 | 0.2–0.9 | 0.1–1.2 | 0.1–0.4 | 0.2–0.4 |
eGFR (mL/min/1.73m2) | |||||
Mean | 131.7 ± 60.3 | 59.3 ± 31.7 | 92.4 ± 43.2 | 150.4 ± 18.3 | 176.3 ± 47.2 |
Range | 17.6–255.6 | 24.0–114.8 | 17.6–153.9 | 114.0–168.8 | 99.0–255.6 |
Note:—SCr indicates serum creatinine; eGFR, estimated glomerular filtration rate.