Characteristics of prenatal opioid-exposed and healthy term control study cohorts

WMI (n = 8)No WMI (n = 12)Control (n = 20)
Gestational age at birth (weeks)a38.9 (0.74)38.9 (0.93)39.0 (0.80)
Day of life at scana40.6 (9.5)43.0 (8.5)39.3 (6.1)
Birth weight (g)a3172 (302)2982 (321)3201 (460)
Birth head circumference (cm)a34.4 (1.2)33.9 (1.4)34.0 (1.5)
Mom methadoneb4 (50%)4 (33%)0 (0%)
Mom buprenorphineb4 (50%)8 (67%)0 (0%)
Mom street drugsb3 (38%)3 (25%)0 (0%)
Mom alcoholb0 (0%)0 (0%)0 (0%)
Mom smokingb8 (100%)11 (92%)0 (0%)
Mom hepatitis Cb7 (88%)9 (75%)0 (0%)
Baby treated for NASb5 (63%)7 (58%)0 (0%)
  • Note:—NAS indicates neonatal abstinence syndrome; WMI, WM injury; Mom, mother.

  • a Values are mean (SD).

  • b Values are No. (%).