Acquisition parameters of EPIMix and routine protocols
Imaging Parameter | EPIMix MR Imaging | Routine Brain MR Imaging | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1-FLAIR | T2WI | T2-FLAIR | DWI | T2*WI | T1-FLAIR | T2WI | T2-FLAIR | DWI | SWAN | ||
FOV (cm) | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | |
Section thickness (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.2 | |
TR (ms) | 1300 | 2447 | 5818 | 2447 | 2542 | 2400 | 5175 | 9000 | 5417 | 32.8 | |
TI (ms) | 570.2 | 2751 | 850 | 2465 | |||||||
TE (ms) | 19.3 | 109 | 115 | 109 | 30.5 | 25.8 | 119.4 | 102.7 | 73.1 | 22.9 | |
ETL (ms) | 5 | 26 | 32 | 1 | 3 | ||||||
Frequency matrix | 180 | 180 | 180 | 180 | 180 | 360 | 512 | 288 | 128 | 288 | |
Phase matrix | 180 | 180 | 180 | 180 | 180 | 280 | 512 | 288 | 192 | 260 | |
Flip angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 15° | |
Bandwidth (kHz) | 250 | 250 | 250 | 250 | 250 | 50 | 50 | 41.67 | 250 | 41.67 | |
Parallel imaging acceleration factor | ARC 3 | ARC 3 | ASSET 2.5 | ASSET 2.5 | |||||||
Net scan time (min:sec) | 1:12 | 1:58 | 2:29 | 2:25 | 1:19 | 2:33 | |||||
Total scan time (min:sec) | 1:28 | 1:58 | 2:56 | 2:49 | 1:37 | 2:39 |
Note:—ARC indicates autocalibrating reconstruction for Cartesian imaging; ASSET, array spatial sensitivity encoding technique; ETL, echo-train length.