Presence of occipital sinus morphology in early MR imaging scan data for neonatal at-risk and infant treatment cohorts
Presence of Occipital Sinus | No | Yes | Total |
---|---|---|---|
Reviewer 1 | |||
Cohort | |||
NAR | 0 | 21 | 21 |
IT | 6 | 5 | 11 |
Total | 6 | 26 | 32 |
χ²(1, n = 32) = 14.1, P < .001 | |||
Reviewer 2 | |||
Cohort | |||
NAR | 0 | 21 | 21 |
IT | 4 | 7 | 11 |
Total | 4 | 28 | 32 |
χ²(1, n = 32) = 8.3, P < .01 | |||
κ = 0.819, P < .001 |