Patient characteristics (cohorts 1–3)
No. | Cohort 1 | No. | Cohort 2 | No. | Cohort 3 | |
---|---|---|---|---|---|---|
Age at initial scan (yrs) | 12 | 43.9 | 8 | 47.0 | 11 | 53.7 |
SD + range | 15.4 (20.2–74.4) | 12.9 (33.9–71.9) | 20.8 (22.6–79.8) | |||
n% female | 12 | 9 (75.0%) | 8 | 5 (62.5%) | 11 | 8 (72.7%) |
n% Afro-Caribbean | 11a | 1 (9.1%) | 8 | 3 (37.5%) | 11 | 5 (45.5%) |
n% current smokers | 12 | 4 (33.3%) | 8 | 3 (37.5%) | 11 | 3 (27.3%) |
n% positive family history | 12 | 4 (33.3%) | 8 | 3 (37.5%) | 11 | 1 (9.1%) |
n% positive autoantibodyb | 9c | 5 (55.5%) | 8 | 4 (50.0%) | 10d | 10 (100.0%) |
n% antithyroid medicatione | 12 | 6 (50.0%) | 8 | 6 (75.0%) | 11 | 11 (100.0%) |
n% euthyroidf | 12 | 6 (50.0%) | 8 | 2 (25.0%) | 11 | 0 (0.0%) |
n% DON | 12 | 0 (0.0%) | 8 | 1 (12.5%) | 11 | 4 (36.3%) |
n% IV methylprednisolone | 12 | 0 (0.0%) | 8 | 2 (25.0%) | 11 | 11 (100.0%) |
n% second-line immunosuppressiong | 12 | 0 (0.0%) | 8 | 0 (0.0%) | 11 | 3 (27.3%) |
n% orbital radiotherapy | 12 | 0 (0.0%) | 8 | 0 (0.0%) | 11 | 7 (63.6%) |
No. of scans | 12 | 1 | 8 | 2.5 | 11 | 2.5 |
SD + range | 0 (1.0–1.0) | 0.9 (2.0–4.0) | 0.8 (2.0–4.0) | |||
Initial CAS | 12 | 0.5 | 8 | 1.6 | 11 | 3.6 |
SD + range | 0.5 (0.0–1.0) | 0.5 (1.0–2.0) | 1.1 (3.0–6.0) | |||
CAS: 1st Follow-up | NA | NA | 8 | 0.5 | 11 | 2.1 |
SD + range | 0.8 (0–2) | 1.9 (0–6) | ||||
Baseline ADC all EOMs | 96 | 678 | 54 | 811 | 65 | 691 |
SD + range | 171 (340–1141) | 256 (311–1426) | 208 (240–1088) | |||
ADC all EOMs:1st Follow-up | NA | NA | 52 | 770 | 63 | 873 |
SD + range | 236 (340–1321) | 319 (169–1585) | ||||
Time between 1st & 2nd scan (Months) | NA | NA | 8 | 10.5 | 11 | 9.5 |
SD + range | 3.1 (5.5–16.2) | 7.8 (2.0–29.0) | ||||
Final CAS | 12 | NA | 8 | 0.4 | 11 | 1.6 |
SD + range | 0.1 (0.0–1.0) | 2.0 (0.0–6.0) | ||||
Total follow-up period (Months) | 12 | NA | 8 | 39.3 | 11 | 48 |
27.7 (16.3–97.4) | 49.3 (8.3–163.0) |
Note:—NA indicates not applicable.
↵a Data unrecorded (n = 1).
↵b Either thyroid peroxidase or thyroid-stimulating hormone receptor antibody.
↵c Data missing (n = 3).
↵d Data missing (n = 1).
↵e Either carbimazole, propylthiouracil, or both.
↵f Normal thyroid function and no history of thyroid abnormalities.
↵g Mycophenolate or hydroxychloroquine. Cohort 1 = mild/possibly active (CAS 0 or 1), cohort 2 = mild-to-moderate and active (CAS 1–3), cohort 3 = moderate-to-severe and active (CAS ≥ 3).