Independent predictors of favorable outcomea
Model 1 | Model 2 | |||
---|---|---|---|---|
OR (95% CI) | P | OR (95% CI) | P | |
Pretreatment NIHSS | 0.77 (0.64–0.94) | .007 | 0.82 (0.68–0.98) | .030 |
PcomA collateral flow | 2.87 (1.05–7.84) | .039 | 3.38 (1.20–8.96) | .021 |
IV thrombolysis | 2.71 (1.04–7.04) | .040 | Not selected | |
Atrial fibrillation | 0.18 (0.03–0.99) | .049 | Not selected | |
Onset to groin puncture | 0.95 (0.89–1.01) | .062 | Not selected | |
Pretreatment DWI BSS | 0.76 (0.54–1.06) | .096 | 0.74 (0.52–1.02) | .069 |
Complete recanalization | Not included | – | 6.59 (2.17–20.03) | .001 |
C-statistics (95% CI) | 0.803 (0.710–0.897) | 0.816 (0.732–0.901) | ||
Pseudo-R2 | 0.248 | 0.232 | ||
Goodness-of-fit test | P = .85 | P = .74 |
Note:—– indicates not available.
↵a ORs were calculated using a backward-stepwise multivariable penalized-likelihood logistic model. Candidate predictors in model 1 were mothership, admission to intensive care, atrial fibrillation, pretreatment NIHSS, pretreatment ASPECTS, pretreatment DWI BSS, IV thrombolysis, PcomA collateral flow, thalamus involvement, and onset-to-groin puncture time. Candidate predictors in model 2 were mothership, admission to intensive care, atrial fibrillation, pretreatment NIHSS, pretreatment PC-ASPECTS, pretreatment DWI BSS, IV thrombolysis, PcomA collateral flow, thalamus involvement, onset-to-groin puncture time, and complete recanalization (mTICI 3).