Clinical characteristics of the 2 study cohorts
Characteristics | Institutional Cohort (n = 86) | TCIA (n = 78) |
---|---|---|
Age (mean) (yr) | 60.9 ± 8.6 | 60.2 ± 7.6 |
Sex (No.) (%) | ||
Male | 78 (90.7) | 61 (78.2) |
Female | 8 (9.3) | 17 (21.8) |
Smoking history (No.) (%) | ||
Smoker | 50 (58.1) | NA |
Nonsmoker | 36 (41.9) | |
HPV status (No.) (%) | ||
Positive | 53 (61.6) | 23 (29.5) |
Negative | 33 (38.4) | 55 (70.5) |
T-stage (No.) (%) | ||
I | 19 (22.1) | 13 (16.7) |
II | 41 (47.7) | 24 (30.8) |
III | 20 (23.3) | 10 (12.8) |
IV | 6 (7.0) | 31 (39.7) |
N-stage (No.) (%) | ||
0 | 18 (20.9) | 20 (25.6) |
I | 32 (37.2) | 11 (14.1) |
II | 33 (38.4) | 45 (57.7) |
III | 3 (3.5) | 2 (2.6) |
Overall stage (No.) (%) | ||
I | 25 (29.1) | 5 (6.4) |
II | 25 (29.1) | 7 (9) |
III | 23 (26.7) | 10 (12.8) |
IVA | 11 (12.8) | 49 (62.8) |
IVB | 2 (2.3) | 7 (9) |
No. of deaths (No.) (%) | 24 (27.9) | 45 (57.7) |
Overall survival (mean) (day) | 1290.6 ± 883.4 | 2243.4 ± 1370.7 |
Treatment (No.) (%) | ||
Surgery | 60 (69.8) | 3 (3.8) |
Chemotherapy | 56 (65.1) | NA |
Radiation therapy | 60 (69.8) | 78 (100) |
Note:—NA indicates not applicable.