ROC curve AUC for SPIRAL map, stratified by CT-to-reperfusion time for cortical gray and white matter tissue
Statistic | AUC, Patient Level | AUC, Cohort Level | Cross-Validation Sensitivity | Cross-Validation Specificity | Cross-Validation Accuracy |
---|---|---|---|---|---|
Early reperfusion, <90 minutes (n = 48 patients) | |||||
Mean | 0.83 | 0.82 | 0.82 | 0.72 | 0.77 |
SD | 0.14 | NA | 0.06 | 0.03 | 0.06 |
Late reperfusion, >90 minutes (n = 24 patients) | |||||
Mean | 0.84 | 0.81 | 0.79 | 0.70 | 0.74 |
SD | 0.11 | NA | 0.08 | 0.06 | 0.07 |
Note:—NA indicates not applicable.