Association between risk factors of cardiovascular disease and heavy burden and vulnerability of intracranial plaques
Univariate Regression | Multivariate Regressiona | |||||
---|---|---|---|---|---|---|
OR | 95% CI | P Value | OR | 95% CI | P Value | |
Plaque length | ||||||
Male | 1.789 | 1.095–2.924 | .020 | 1.864 | 1.132–3.068 | .014 |
Poor glycemic control | 1.888 | 1.132–3.150 | .015 | 1.966 | 1.170–3.303 | .011 |
Plaque thickness | ||||||
Low HDL | 1.833 | 1.168–2.876 | .008 | 1.739 | 1.102–2.745 | .017 |
Poor glycemic control | 2.091 | 1.247–3.507 | .005 | 1.981 | 1.174–3.340 | .010 |
Severe lumen stenosis | ||||||
Poor glycemic control | 1.962 | 1.169–3.294 | .011 | 1.962 | 1.169–3.294 | .011 |
Strong enhancement | ||||||
Low HDL | 2.213 | 1.329–3.685 | .002 | 2.046 | 1.208–3.465 | .008 |
Poor glycemic control | 5.758 | 2.534–13.085 | <.001 | 5.448 | 2.385–12.444 | <.001 |
Note:—LDL indicates low-density lipoprotein cholesterol; HDL, high-density lipoprotein cholesterol.
↵a Multivariate logistic regression adjusted for age, smoking, hypertension, history of coronary artery disease, and family history of cardiovascular disease.