Comparison of unnecessary FNA rates for thyroid cancer diagnosis in all nodulesa
No. of FNAs | No. of Malignant Nodules among FNA Nodules | No. of Benign Nodules among FNA Nodules | Unnecessary FNA Rate | |
---|---|---|---|---|
CAD based on K-TIRADS (categories 3, 4, and 5) | 85.5 (388/454) | 42.0 (163/388) | 58.0 (225/388) | 49.6 (225/454) |
CAD based on K-TIRADS (categories 4 and 5) | 64.3 (292/454) | 51.0 (149/292) | 49.0 (143/292) | 31.5 (143/454) |
CAD based on ATA-TIRADS (categories 3, 4, and 5) | 79.3 (360/454) | 43.9 (158/360) | 56.1 (202/360) | 44.5 (202/454) |
CAD based on ATA-TIRADS (categories 4 and 5) | 55.3 (251/454) | 57.5 (146/254) | 42.5 (108/254) | 23.8 (108/454) |
CAD based on possible diagnosis | 41.4 (188/454) | 72.3 (136/188) | 27.7 (52/188) | 11.5 (52/454) |
Radiologist K-TIRADS (categories 3, 4, and 5) | 76.2 (346/454) | 47.1 (163/346) | 52.9 (183/346) | 40.3 (183/454) |
Radiologist K-TIRADS (categories 4 and 5) | 48.5 (220/454) | 69.5 (153/220) | 30.5 (67/220) | 14.8 (67/454) |
Radiologist ATA-TIRADS (categories 3, 4, and 5) | 68.3 (310/454) | 48.4 (150/310) | 51.6 (160/310) | 35.2 (160/454) |
Radiologist ATA-TIRADS (categories 4 and 5) | 43.0 (195/454) | 71.8 (140/195) | 28.2 (55/195) | 12.1 (55/454) |
Radiologist based on possible diagnosis | 32.8 (149/454) | 91.9 (137/149) | 8.1 (12/149) | 2.6 (12/454) |
↵a The numbers are percentages. Categories 5, 4, and 3 refer to high-, intermediate-, and low-suspicion nodules in each guideline.