Summarized outcome by subgroup of corpus callosum agenesis
CCA Group | Neurodevelopment | Therapy | School | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Delay | Phy | Occ | Spc | Other | Regular | Assisted | Not Age | |||
Mild | Moderate | Severe | |||||||||
I | |||||||||||
C | 15 | 5 | 1 | 1 | 9 | 2 | 1 | 12 | 9 | ||
P | 16 | 2 | 1 | 1 | 11 | 11 | 7 | ||||
A | |||||||||||
C | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||
P | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
Note:—I indicates isolated; A, associated; C, complete; P, partial; Phy, physiotherapy; Occ, occupational therapy; Spc, speech therapy; Not Age, children not attending school, who were still under the local mandatory school age (5 years-old).