Baseline characteristics of the groups positive and negative for brain β-amyloid
Amyloid-Negative | Amyloid-Positive | P Value | |
---|---|---|---|
(No.) (%) | 67 (46.5%) | 77 (53.5%) | |
Age (mean) (SD) (yr) | 71.3 (10.6) | 75.4 (7.6) | .010 |
Female sex (No.) (%) | 44 (65.7%) | 44 (57.1%) | .297 |
Hypertension (No.) (%) | 25 (37.3%) | 36 (46.8%) | .254 |
Diabetes mellitus (No.) (%) | 10 (14.9%) | 16 (20.8%) | .364 |
Hyperlipidemia (No.) (%) | 9 (13.4%) | 11 (14.3%) | .883 |
Previous stroke (No.) (%) | 7 (10.4%) | 4 (5.2%) | .238 |
APOE ε4 presence (No.) (%) | 13 (19.4%) | 33 (42.9%) | .001 |
High degree of MR imaging–visible PVS-CS (No.) (%) | 24 (35.8%) | 48 (62.3%) | .002 |
High degree of MR imaging–visible PVS-BG (No.) (%) | 11 (16.4%) | 13 (16.9%) | .297 |
AD (No.) (%) | 19 (28.4%) | 47 (61.0%) | <.001 |
MMSE (median) (IQR) | 26 (23–28) | 24 (20–26) | <.001 |
CDR (median) (IQR) | 0.5 (0.5–0.5) | 0.5 (0.5–1.0) | .019 |
CDR-SB (median) (IQR) | 1.5 (0.5–3.0) | 3.0 (1.5–4.5) | <.001 |
Lacunes (median) (IQR) | 0 (0–0) | 0 (0–0) | .778 |
cSS present (No.) (%) | 1 (1.5%) | 6 (7.8%) | .081 |
Lobar CMB (median) (IQR) | 0 (0–0) | 0 (0–1) | .117 |
Deep CMB (median) (IQR) | 0 (0–0) | 0 (0–0) | .160 |
WMH presence (No.) (%) | 27 (40.3%) | 47 (61.0%) | .013 |
Note:—IQR indicates interquartile range; PVS-BG, perivascular space in the basal ganglia; CMB, cerebral microbleed; CDR, Clinical Dementia Rating Scale; CDR-SB, Clinical Dementia Rating Scale–Sum of Boxes; cSS, cortical superficial siderosis.