Sequence parameters
Parameter | Cartesian T2WI TSE | MultiVane T2WI TSE | Spiral T2WI TSE |
---|---|---|---|
Technique | 2D TSE | 2D TSE | 2D TSE |
FOV AP/FH/RL (mm) | 230 × 230 × 149 | 230 × 230 × 149 | 230 × 230 × 149 |
Acquired voxel size (mm3) | 0.7 × 0.7 × 4.0 | 0.7 × 0.7 × 4.0 | 0.7 × 0.7 × 4.0 |
Reconstructed voxel size (mm3) | 0.45 × 0.45 × 4.0 | 0.45 × 0.45 × 4.0 | 0.45 × 0.45 × 4.0 |
No. of slices | 30 | 30 | 30 |
TR (ms) | 5300 | 5300 | 5300 |
TE equivalent (ms) | 90 | 90 | 90 |
Flip angle | 90° | 90° | 90° |
Refocusing flip angle | 180° | 180° | 180° |
TSE factor | 28 | 30 | 8 |
Spiral acq window | – | – | Spiral in-out, 11.4 ms |
Parallel imaging | No | SENSE 1.5 | No |
NSA | 2 | 1 | 2 |
Receiver bandwidth (Hz/pixel) | 560 | 290 | 114 |
SAR (W/kg) | <1.9 | <2.0 | <1.6 |
dB/dT (T/s) | 52 | 33 | 72 |
Acquisition time (min:sec) | 04:14 | 02:49 | 02:12 |
Note:—NSA indicates number of signal averages; acq, acquisition; SAR, specific absorption rate; dB/dT, ratio between the amount of change in amplitude of the magnetic field (dB) and the time it takes to make that change (dt); T/s, Tesla/second; AP/FH/RL, anterior-posterior/foot-head/right-left; –, scan parameter does not exist for this sequence.