Comparison of histopathologic and quantitative MR imaging parameters between low- and high-grade PITsa
Parameters | Low-Grade Tumor | High-Grade Tumor | P Value |
---|---|---|---|
Conventional DWI parameters | |||
ADCROI (×10-3 mm2/s) | 1.563 (1.275–1.732) | 0.834 (0.735–1.269) | <.001 |
ADCVOI (×10-3 mm2/s) | 1.498 (1.254–1.692) | 0.834 (0.725–1.118) | <.001 |
IVIM parameters | |||
DROI (×10-3 mm2/s) | 1.515 (1.233–1.724) | 0.788 (0.660–1.246) | <.001 |
DVOI (×10-3 mm2/s) | 1.459 (1.224–1.677) | 0.800 (0.668–1.081) | <.001 |
D*ROI (×10-3 mm2/s) | 82.962 (65.868–96.610) | 87.105 (72.954–107.516) | .36 |
D*VOI (×10-3 mm2/s) | 81.562 (71.791–92.899) | 81.271 (76.037–92.996) | .43 |
fROI (%) (mean) | 5.479 (SD, 2.603) | 6.789 (SD, 2.773) | .08 |
fVOI (%) (mean) | 5.721 (SD, 2.183) | 6.701 (SD, 2.852) | .17 |
DKI parameters | |||
DkROI (×10-3 mm2/s) | 1.899 (1.443–2.062) | 1.053 (0.916–1.466) | <.001 |
DkVOI (×10-3 mm2/s) | 1.719 (1.440–2.004) | 1.044 (0.835–1.353) | <.001 |
KROI (mean) | 0.483 (SD, 0.155) | 0.887 (SD, 0.329) | <.001 |
KVOI (mean) | 0.500 (SD, 0.157) | 0.912 (SD, 0.288) | <.001 |
Histopathology (19 missing) | |||
Cellularity (mean) (cells/mm2) | 2003 (SD, 769) | 3175 (SD, 1161) | .001 |
Ki-67 (%) | 2.315 (0.945–5.310) | 40.680 (21.195–66.310) | <.001 |
MVD (%) | 8.280 (4.340–15.400) | 10.140 (8.345–19.995) | .12 |
↵a Data are expressed as mean (SD) or medians (lower quartile-upper quartile).