Measurement of the quantitative MR imaging parameters and conventional MR imaging for differentiating high- and low-grade PITs
Parameters | Cutoff Value | Youden Index | Sensitivity (%) | Specificity (%) | +LR (%) | –LR (%) | AUC |
---|---|---|---|---|---|---|---|
ADCROI | 1.238 | 0.558 | 75.0 | 80.8 | 3.90 | 0.31 | 0.826 |
ADCVOI | 1.163 | 0.703 | 85.7 | 84.6 | 5.57 | 0.17 | 0.901 |
DROI | 1.034 | 0.563 | 67.9 | 88.5 | 5.88 | 0.36 | 0.830 |
DVOI | 1.119 | 0.668 | 82.1 | 84.9 | 5.34 | 0.21 | 0.894 |
DkROI | 1.648 | 0.585 | 89.3 | 69.2 | 2.90 | 0.15 | 0.799 |
DKVOI | 1.366 | 0.632 | 78.6 | 84.6 | 5.11 | 0.25 | 0.863 |
KROI | 0.561 | 0.593 | 78.6 | 80.8 | 4.09 | 0.27 | 0.838 |
KVOI | 0.593 | 0.665 | 85.7 | 80.8 | 4.46 | 0.18 | 0.885 |
cMRI | 0.304 | 48.3 | 82.1 | 2.70 | 0.63 | 0.652 |
Note:—cMRI indicates conventional MRI; LR, likelihood ratio.