Baseline data of patients with asymptomatic and symptomatic CCAO
Asymptomatic (n = 9) | Symptomatic (n = 35) | P Value | |
---|---|---|---|
Male (No.) (%) | 8 (88.9) | 34 (97.1) | .37 |
Age (mean) (yr) | 59 (SD, 13.35) | 60.51 (SD, 11.46) | .73 |
Body mass index (mean) | 25.30 (SD, 3.49) | 24.40 (SD, 3.12) | .46 |
Hypertension (No.) (%) | 7 (77.8) | 26 (74.3) | >.99 |
Diabetes mellitus (No.) (%) | 3 (33.3) | 12 (34.3) | >.99 |
Hyperlipidemia (No.) (%) | 7 (77.8) | 28 (80.0) | >.99 |
Coronary artery disease (No.) (%) | 1 (11.1) | 3 (8.6) | >.99 |
Smoker (No.) (%) | 4 (44.4) | 15 (42.9) | >.99 |
Antithrombotic treatment before diagnosis of CCAO (No.) (%) | 1 (11.1) | 8 (22.9) | .75 |
Antithrombotic treatment after diagnosis of CCAO (No.) (%) | 3 (33.3) | 18 (51.4) | .55 |
History of radiation (No.) (%) | 0 (0.0) | 1 (2.9) | >.99 |
Time intervals between DSA and VWI (median) (IQR) (days) | 1 (1, 2.5) | 2 (1, 4) | .74 |
Note:—IQR indicates interquartile range.