Incidence rate of focal or full arterial collapse in the human brain model using 3 aspiration catheters and under 3 flow conditionsa
High | Low | Interrupted | |
---|---|---|---|
ACE64 | |||
M1 | 17% | 33% | 100% |
M2 | 100% | 83% | 100% |
BA | 14% | 57% | 100% |
ACE68 | |||
M1 | 17% | 50% | 100% |
M2 | 100% | 100% | 100% |
BA | 67% | 71% | 100% |
Sofia PLUS | |||
M1 | 17% | 67% | 100% |
M2 | 100% | 100% | 100% |
BA | 71% | 71% | 100% |
↵a High indicates high mean arterial pressure; Low, low mean arterial pressure; Interrupted, proximal flow arrest.