Patient demographicsa
Total | Completely Recovered | Incompletely Recovered | P Value | |
---|---|---|---|---|
No. of patients | 20 | 11 | 9 | NA |
Sex (female/total) | 5/20 | 2/11 | 3/9 | .62 |
Age (yr) | 48 (36–55) | 44 (35–48) | 55 (51–63) | .028 |
Time since the completion of RT (yr) | 10.5 (5–20) | 12 (7–20) | 8 (5–14) | .62 |
Period of follow-up (mo) | 8.5 (1–18) | 1 (1–2) | 18 (10–22) | .002 |
Surgical resection | 15/20 | 8/11 | 7/9 | 1 |
Concurrent chemotherapy at the first diagnosis | 16/20 | 9/11 | 7/9 | 1 |
Episode of migraine at the diagnosis | 12/20 | 8/11 | 4/9 | .36 |
Steroid treatment | 11/20 | 3/11 | 8/9 | .01 |
Antiepileptic or antimigraine drugs | 12/20 | 7/11 | 5/9 | 1 |
Antiangiogenic drug | 1/20 | 1/11 | 0/9 | 1 |
Recurrent episode of SMART syndrome | 11/20 | 6/11 | 5/9 | 1 |
Note:—RT indicates radiation therapy; NA, not applicable.
↵a Values were described as median (interquartile range).