Factors associated with the thalamic L-sign injury
Lobe/Structure | RR | 95% CI | P Value |
---|---|---|---|
Parietal | 3.07 | 1.19−7.93 | .020 |
Occipital | 7.38 | 1.18−46.23 | .033 |
Frontal | 0.94 | 0.76−1.15 | .539 |
Temporal | 1.51 | 0.99−2.29 | .055 |
Cerebellum | 1.03 | 0.87−1.21 | .738 |
Brainstem | 1.19 | 1.09−1.30 | <.001 |
Parietal + occipital | 2.79 | 1.25−6.23 | .012 |
Note:—RR indicates relative risk.