Diagnostic efficacy of middle ear mastoid localization in CT-DWI fusion and T2WI-DWI fusion images
Sensitivity | Specificity | AUC | AUC 95% CI | P Value | |
---|---|---|---|---|---|
Attic | .32 | ||||
CT-DWI | 0.98 | 0.75 | 0.87 | 0.76–0.94 | |
T2WI-DWI | 1.00 | 0.75 | 0.88 | 0.77–0.95 | |
Tympanic cavity | .30 | ||||
CT-DWI | 0.84 | 0.86 | 0.85 | 0.74–0.93 | |
T2WI-DWI | 0.84 | 0.72 | 0.78 | 0.66–0.88 | |
Mastoid antrum | .70 | ||||
CT-DWI | 0.76 | 0.87 | 0.82 | 0.70–0.90 | |
T2WI-DWI | 0.79 | 0.87 | 0.83 | 0.71–0.91 | |
Mastoid cavity | .16 | ||||
CT-DWI | 0.75 | 0.85 | 0.80 | 0.68–0.89 | |
T2WI-DWI | 0.82 | 0.82 | 0.85 | 0.74–0.93 |
Note:—AUC indicates area under the curve.